Most Recent Woodbine Homes For Sale
| View All Woodbine Homes For Sale | ||
|
17 Harbor View Dr, Woodbine, GA 31569 | $20,000 |
|
284 Thoroughbred Rd, Woodbine, GA 31569 | $259,000 3 beds, 2 baths |
|
104 Ozzie Ln, Woodbine, GA 31569 | $54,900 4 beds, 2 baths |
Real Estate Resources |
Woodbine Apartments
There are 39 apartments found in and near the Woodbine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings